<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunbury Christian Academy</title>
	<atom:link href="http://sunburychristianacademy.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sunburychristianacademy.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Girls Varsity basketball places 2nd in ACAA Championships &#8211; Three All-stars named</title>
		<link>http://sunburychristianacademy.org/1887</link>
		<comments>http://sunburychristianacademy.org/1887#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1887</guid>
		<description><![CDATA[In the final game of the year the Lady Eagles suffered a heartbreaking loss to Great Commission with a final score of 46-36. The girls took an early 9-7 lead in the 1st quarter. Going into the locker room at halftime they were only down by four points. Great Commission opened up a 10 point [...]]]></description>
			<content:encoded><![CDATA[<p>In the final game of the year the Lady Eagles suffered a heartbreaking loss to Great Commission with a final score of 46-36.<br />
The girls took an early 9-7 lead in the 1st quarter. Going into the locker room at halftime they were only down by four points. Great Commission opened up a 10 point lead in the 3rd with the quarter ending 33-23. The Lady Eagles were able to regain their footing and keep the scoring even in the 4th but they were unable to regain the lead and overcome the 10 point deficit that was created in the 3rd. Leading the Lady Eagles in scoring tonight were Carissa Erdman with 12 points and Torri Erdman with eight points.</p>
<p>Congratulations to Carissa Erdman, Abby Daddario and Blake Spangler-Jones for being named ACAA All-Stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Eagles Win Semifinal!</title>
		<link>http://sunburychristianacademy.org/1883</link>
		<comments>http://sunburychristianacademy.org/1883#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1883</guid>
		<description><![CDATA[The Lady Eagles won the semifinal game today beating Northumberland Christian 46-27.  The girls will play in the championship game tomorrow at 1:00 p.m. The girls came out of the gate quickly as they finished the 1st quarter with a 15-3 lead. Going into the locker room at halftime the Lady Eagles had a pretty [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Eagles won the semifinal game today beating Northumberland Christian 46-27.  The girls will play in the championship game tomorrow at 1:00 p.m.<br />
The girls came out of the gate quickly as they finished the 1st quarter with a 15-3 lead. Going into the locker room at halftime the Lady Eagles had a pretty comfortable lead at 27-13. The offense slowed down a bit in the second half but the girls were able to hold off Northumberland Christian as they earned the 46-27 win.  The Lady Eagles were led by Torri Erdman&#8217;s 16 points tonight. Abby Daddario chipped in nine as well as Faith Gingrich hitting the bucket for nine points too.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA Boys Varsity finishes season with win</title>
		<link>http://sunburychristianacademy.org/1845</link>
		<comments>http://sunburychristianacademy.org/1845#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1845</guid>
		<description><![CDATA[After a pretty even paced 1st half the Eagles came out of the locker room and opened the game up with a big 3rd quarter. The Eagles outscored the Crusaders 22-8 in the third as that set them up for a final score of 66-37.  All 10 players had points tonight, even Gene! Blake Spangler-Jones [...]]]></description>
			<content:encoded><![CDATA[<p>After a pretty even paced 1st half the Eagles came out of the locker room and opened the game up with a big 3rd quarter. The Eagles outscored the Crusaders 22-8 in the third as that set them up for a final score of 66-37.  All 10 players had points tonight, even Gene! Blake Spangler-Jones led the scoring tonight with 20 points, Ashton Bartlett put in 12 and the Eagles had 20 rebounds from Adam Clemens. Mixed emotions tonight as they boys  finishes the season at 12-12 and says goodbye to the three seniors, Clarence Kelly, Todd Robatin and Elijah Miller.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Girls take 1st Place &#8211; JV Boys go undefeated!</title>
		<link>http://sunburychristianacademy.org/1840</link>
		<comments>http://sunburychristianacademy.org/1840#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1840</guid>
		<description><![CDATA[Great night for SCA&#8217;s basketball program. The JV girls kept the game close tonight as the teams were almost never more than 2 points ahead of each other. Within the final minutes of play the young Lady Eagles kept their composure under pressure and finished the game with a 23-20 win over the young Lady [...]]]></description>
			<content:encoded><![CDATA[<p>Great night for SCA&#8217;s basketball program. The JV girls kept the game close tonight as the teams were almost never more than 2 points ahead of each other. Within the final minutes of play the young Lady Eagles kept their composure under pressure and finished the game with a 23-20 win over the young Lady Warriors. The JV girls finish off a great season with a 8-4-1 record. For the first time in school history the JV boys finish their season undefeated with a record of 14-0. The JV Eagles capped off their perfect season with a 29-21 victory over the Northumberland Christian JV  squad. The Lady Eagles have done it again! They finished their regular season in first place of the Eastern Division in the ACAA. The varsity girls took the lead early and never relinquished it as they post a 50-28 win over Northumberland Christian. Carissa Erdman led the Lady Eagles with 19 points and Tiffany Billings put in another 12 points for the Varsity girls tonight. The Varsity boys went up against the undefeated Northumberland team tonight. They played hard and made many drives to the basket but some shots were just not getting finished as they came away with a 70-37 loss.</p>
<p>The varsity girls will be heading out to Cambria County next week for the ACAA Championships, check the website for updated game times and scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1840/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA hosts Bloomsburg Christian</title>
		<link>http://sunburychristianacademy.org/1833</link>
		<comments>http://sunburychristianacademy.org/1833#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1833</guid>
		<description><![CDATA[The SCA JV squads did a nice job tonight as both teams came away with solid victories. The JV girls played a steady offensive game with solid defense and they posted a 28-11 win. The boys JV continue their winning streak as they remain undefeated at 13-0. The boys finished tonight with a 44-15 win. [...]]]></description>
			<content:encoded><![CDATA[<p>The SCA JV squads did a nice job tonight as both teams came away with solid victories. The JV girls played a steady offensive game with solid defense and they posted a 28-11 win. The boys JV continue their winning streak as they remain undefeated at 13-0. The boys finished tonight with a 44-15 win. Carissa Erdman continues to be an offensive scoring machine as she tallied 15 points and six steals tonight. The Lady Eagles finished the night with a 42-31 victory. The boys varsity team played tough and were led by Blake Spangler-Jones 13 points but came up short with a 67-37 loss.</p>
<p>All four teams play Tuesday night as the Eagles host Northumberland Christian School.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA JV at Meadowbrook Tournament</title>
		<link>http://sunburychristianacademy.org/1822</link>
		<comments>http://sunburychristianacademy.org/1822#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1822</guid>
		<description><![CDATA[The JV girls and boys basketball team headed up to Meadowbrook&#8217;s 13th Annual Junior High Basketball Tournament on Saturday. The JV Eagles started the day off playing Great Commission Christian School. The boys came away with a 41-27 win that sent them into the Championship game against Belleville Mennonite. In a close game the boys [...]]]></description>
			<content:encoded><![CDATA[<p>The JV girls and boys basketball team headed up to Meadowbrook&#8217;s 13th Annual Junior High Basketball Tournament on Saturday. The JV Eagles started the day off playing Great Commission Christian School. The boys came away with a 41-27 win that sent them into the Championship game against Belleville Mennonite. In a close game the boys won 28-22 to take 1st place in the boys bracket. The JV Lady Eagles faced Juniata Mennonite in the first round but suffered a 26-16 loss. The young ladies played Great Commission in the consolation game and tallied a 26-12 win.</p>
<p>Congratulations to Brianna Baumert and Jed Stuck for being selected to the All Tournament Team and to Karch Carey for being selected as tournament MVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA JV hosts Hillside and Varsity hosts New Covenant</title>
		<link>http://sunburychristianacademy.org/1818</link>
		<comments>http://sunburychristianacademy.org/1818#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1818</guid>
		<description><![CDATA[The JV girls started the night out against a tough defense as they ended their game with a 13-7 loss. The JV boys continued their undefeated season with a 43-35 win as they played Hillside Christian. The varsity girls hosted New Covenant in this ACAA match up. Carissa Erdman scored 14 points and 6 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The JV girls started the night out against a tough defense as they ended their game with a 13-7 loss. The JV boys continued their undefeated season with a 43-35 win as they played Hillside Christian. The varsity girls hosted New Covenant in this ACAA match up. Carissa Erdman scored 14 points and 6 rebounds as the Lady Eagles pulled away in a 59-7 win. Other big contributors tonight were Abby Daddario with 18 points and Tiffany Billings with 11. The Lady Eagles still remain in first place in ACAA Eastern Division play as they head into the final week of regular season play. The varsity boys started off in a big hole tonight as they fell behind 16-0 during the first quarter. The Eagles outscored the Lions 22 -11 during the 2nd and 3rd quarters to tie the game at 28. With 16 total points from Adam Clemens and 7 blocks for Clarence Kelly the guys finished an exciting game with a 44-38 victory over the Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA hosts Muhlenburg</title>
		<link>http://sunburychristianacademy.org/1773</link>
		<comments>http://sunburychristianacademy.org/1773#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1773</guid>
		<description><![CDATA[The Lady Eagles finished the night with a 50-29 win in a non-league match-up with Muhlenburg Christian. The ladies were led by Abby Daddario&#8217;s 15 points and 8 rebounds. Other contributors tonight were Torri Erdman with 12 points and Faith Gingrich with 7 points and 8 rebounds. The boys varsity team put another tally mark [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Eagles finished the night with a 50-29 win in a non-league match-up with Muhlenburg Christian. The ladies were led by Abby Daddario&#8217;s 15 points and 8 rebounds. Other contributors tonight were Torri Erdman with 12 points and Faith Gingrich with 7 points and 8 rebounds. The boys varsity team put another tally mark in the win column as they finished the night with a 44-19 win.</p>
<p>A couple of big games are coming up within the next week, SCA plays host to New Covenant on Friday, the JV squads head up to Meadowbrook for a Jr. High tournament and SCA plays host to Northumberland Christian next Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA at Juniata Mennonite</title>
		<link>http://sunburychristianacademy.org/1707</link>
		<comments>http://sunburychristianacademy.org/1707#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1707</guid>
		<description><![CDATA[All four teams traveled out to Juniata Mennonite tonight. The JV girls started the night off with a 22-11 win. The game started off with some missed chances on offense for both teams but as the game progressed the SCA girls picked up steam and pulled ahead of the Lady Lions. The JV boys continue to keep their [...]]]></description>
			<content:encoded><![CDATA[<p>All four teams traveled out to Juniata Mennonite tonight. The JV girls started the night off with a 22-11 win. The game started off with some missed chances on offense for both teams but as the game progressed the SCA girls picked up steam and pulled ahead of the Lady Lions. The JV boys continue to keep their undefeated season in tack. Their offense continues to be potent with accurate shots and good ball control as they post a 35-19 win. Abby Daddario and Carissa continue to get the points they need to win games. Abby led the Lady Eagles tonight with 18 points while Carissa Erdman contributed 16 points to the tally sheet. After a low scoring first quarter as both Juniata and Sunbury boys varsity teams had trouble finding the hoop the Lions outscored the Eagles in the 2nd and 3rd quarters. The Eagles were able to keep it close in the 4th but not enough to overcome the deficit as they finish with a 34-17 loss. The teams get a break for the rest of the week and are back in action for a three game home stand starting next Tuesday against Muhlenburg Christian.</p>

<a href='http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-1.jpg' title='JV Girls JMS 1'><img width="150" height="150" src="http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-1-150x150.jpg" class="attachment-thumbnail" alt="JV Girls JMS 1" title="JV Girls JMS 1" /></a>
<a href='http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-2.jpg' title='JV Girls JMS 2'><img width="150" height="150" src="http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-2-150x150.jpg" class="attachment-thumbnail" alt="JV Girls JMS 2" title="JV Girls JMS 2" /></a>
<a href='http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-3.jpg' title='JV Girls JMS 3'><img width="150" height="150" src="http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-3-150x150.jpg" class="attachment-thumbnail" alt="JV Girls JMS 3" title="JV Girls JMS 3" /></a>
<a href='http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-4.jpg' title='JV Girls JMS 4'><img width="150" height="150" src="http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-4-150x150.jpg" class="attachment-thumbnail" alt="JV Girls JMS 4" title="JV Girls JMS 4" /></a>
<a href='http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-5.jpg' title='JV Girls JMS 5'><img width="150" height="150" src="http://sunburychristianacademy.org/wp-content/uploads/2012/01/JV-Girls-JMS-5-150x150.jpg" class="attachment-thumbnail" alt="JV Girls JMS 5" title="JV Girls JMS 5" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA at Williamsport Flames</title>
		<link>http://sunburychristianacademy.org/1698</link>
		<comments>http://sunburychristianacademy.org/1698#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics Pictures]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://sunburychristianacademy.org/?p=1698</guid>
		<description><![CDATA[Carissa Erdman and Abby Daddario led the Lady Eagles to a 49-21 win tonight as the teams travelled to Williamsport. Carissa added 17 points to her career total, while Abby added 14 points. The boys are on a four game win streak as they even out their record to 9-9 by posting  a 43-36 win. Karch Carey had 11 points [...]]]></description>
			<content:encoded><![CDATA[<p>Carissa Erdman and Abby Daddario led the Lady Eagles to a 49-21 win tonight as the teams travelled to Williamsport. Carissa added 17 points to her career total, while Abby added 14 points. The boys are on a four game win streak as they even out their record to 9-9 by posting  a 43-36 win. Karch Carey had 11 points and Blake Spangler-Jones added 12 points for the Eagles win tonight. Both JV and Varsity travel to Juniata Mennonite Tuesday night for an ACAA matchup.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunburychristianacademy.org/1698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

