Download 2018-2019 SCA Combined Basketball Schedule – DOWNLOAD
DATE | DAY | OPPONENT | LOC | TIME | LEAVE | RETURN | RESULT |
Dec. 10 | Monday | River Of Life Academy | Home | 5:30 | L 29-40 | ||
Dec 11 | Tuesday | Northumberland Christian School | Away | 6:00 | 5:15 | 9:00 | L 21-66 |
Dec. 13 | Thursday | Grace Prep High School $ | Away | 5:30 | 3:15 | 10:00 | W 29-16 |
Dec. 14 | Friday | Meadowbrook Christian School | Home | 6:00 | L 17-38 | ||
Dec. 17 | Monday | Immanual Christian School $ | Away | 6:30 | 3:00 | 9:30 | W 37-20 |
Dec. 18 | Tuesday | Juniata Mennonite School $ | Home | 6:00 | L 24-35 | ||
Jan. 8 | Tuesday | Immanual Christian School | Home | 6:30 | W 37-18 | ||
Jan. 10 | Thursday | Belleville Mennonite School | Home | 6:00 | L 20-30 | ||
Jan. 11 | Friday | New Covenant Academy – JV $ | Away | 6:00 | 3:00 | 11:00 | W 44-23 |
Jan. 15 | Tuesday | Columbia County Christian School | Home | 6:00 | W 31-26 | ||
Jan. 18 | Friday | Northumberland Christian School | Home | 6:00 | L 13-71 | ||
Jan. 21 | Monday | River of Life Academy $ | Away | 5:30 | 3:00 | 11:30 | canceled |
Jan. 22 | Tuesday | Meadowbrook Christian School | Away | 6:00 | 5:00 | 9:30 | L 14-41 |
Jan. 24 | Thursday | Walnut Street Christian School | Home | 6:00 | |||
Jan. 25 | Friday | Juniata Mennonite School $ | Away | 6:00 | 4:00 | 10:30 | L 15-30 |
Jan. 28 | Monday | Belleville Mennonite School $ | Away | 6:00 | 4:00 | 11:30 | |
Jan. 29 | Tuesday | New Covenant Academy $ | Home | 6:00 | |||
Feb. 1 | Friday | Grace Prep HS – SCA SENIOR NIGHT | Home | 6:00 | |||
Feb. 5 | Tuesday | Walnut Street Christian School $ | Away | 6:00 | 4:00 | 10:30 | |
Feb. 8 | Friday | Columbia County Christian School | Away | 6:00 | 5:00 | 10:00 | |
Record | 5-8 | ||||||
Feb. 14. | Thursday | ACAA Championships @ MCS | |||||
Feb. 15 | Friday | ACAA Championships @ MCS | |||||
Feb. 16 | Saturday | ACAA Championships @ MCS |
League Games are denoted in BOLD Text
$ – We will be stopping on the way home for dinner